Air quality
In this section
Air Quality monitoring data
The reporting tools below can be used to analyse air quality data across the district for the last five years. Use our interactive tool to explore the data and view the data in table format by opening the blue boxes underneath.
Under Part IV of the Environment Act 1995 we have a legal duty to review and assess current and future air quality against air quality objectives established in the National Air Quality Strategy.
The data on this page has been approved and verified. To view live air quality data across Sussex, visit the Sussex Air website or the UK Air website. Live air quality data can also be accessed in real time on the Brighton & Hove and Sussex Real-Time Air Quality Portal.
To view UK Air Quality Limits, visit the Department for Environment Food and Rural Affairs (DEFRA) website.
View the data in table format
To view the data as tables, a format that is fully navigable by keyboard and screen reader, click the button below/open the blue boxes below.
The tables show the annual and monthly averages for Nitrogen Dioxide (NO2) and Particulate Matter (PM) in different areas of the District up to December 2023. For live data, visit the Sussex Air website.
If you have further questions about the data or how it is presented, please email Environmental Health.
Annual Average Air Quality
Site Name | 2019 | 2020 | 2021 | 2022 | 2023 | UK objective |
---|---|---|---|---|---|---|
Billingshurst 1 | 26.2 | 23.8 | 22.2 | 20.3 | 19.7 | 40 |
Broadbridge_Heath 1 | 10.2 | 40 | ||||
Cowfold AQMS | 23.6 | 23.4 | 20.3 | 21 | 24.6 | 40 |
Cowfold 9n.1 | 18.2 | 40 | ||||
Cowfold 9N | 19.3 | 18.3 | 18.7 | 40 | ||
Cowfold 8n | 11.6 | 10.9 | 10.5 | 10.3 | 8.9 | 40 |
Cowfold 7n | 36.1 | 30.2 | 31.2 | 31.7 | 28.3 | 40 |
Cowfold 6N | 23.5 | 21.7 | 20.5 | 20.3 | 19.6 | 40 |
Cowfold 5n | 22.5 | 20.4 | 21.3 | 20.3 | 18.7 | 40 |
Cowfold 4 | 26.8 | 22.5 | 22.2 | 20.3 | 19.5 | 40 |
Cowfold 3 | 30.7 | 24.6 | 26.5 | 25.5 | 24.1 | 40 |
Cowfold 1,2 | 31.6 | 26.8 | 26.5 | 26.4 | 24.1 | 40 |
Henfield 1n | 22.2 | 19.9 | 20.9 | 18.2 | 18.2 | 40 |
Horsham Park Way AQMS | 24.4 | 18.8 | 21.1 | 17.7 | 16.2 | 40 |
N. Horsham 3N | 26.2 | 40 | ||||
N. Horsham 2N | 17.3 | 15.8 | 14.6 | 14.1 | 14.1 | 40 |
N. Horsham 1N | 19.3 | 16.8 | 17.6 | 13.9 | 40 | |
Horsham 9N_1 | 20.3 | 40 | ||||
Horsham 9N | 26.5 | 22.1 | 23.3 | 24.1 | 40 | |
Horsham 8N | 21.9 | 19.1 | 20.7 | 19.9 | 18.7 | 40 |
Horsham 7N | 23 | 18.6 | 19.4 | 18.9 | 16.6 | 40 |
Horsham 6N | 21.5 | 18.2 | 19.5 | 17.6 | 15 | 40 |
Horsham 5N | 25.2 | 21 | 22.7 | 21.6 | 20.4 | 40 |
Horsham 4N | 10.2 | 9.1 | 9 | 8.7 | 40 | |
Horsham 3N | 12.5 | 9.5 | 9.9 | 8.8 | 7.634409 | 40 |
Horsham 1N | 26.4 | 21.6 | 23.2 | 22.6 | 20.9 | 40 |
Horsham 12.1 | 20.1 | 40 | ||||
Horsham 12 | 30.5 | 33.4 | 29.7 | 40 | ||
Horsham 11n | 26.6 | 40 | ||||
Pulborough 3 | 14.7 | 40 | ||||
Pulborough 2 | 17.9 | 15.7 | 16.7 | 16.1 | 15.8 | 40 |
Pulborough 1 | 28.3 | 40 | ||||
A29_Pulborough5 | 6.3 | 40 | ||||
A29_Pulborough4 | 9.2 | 40 | ||||
A29_Pulborough3 | 9.069163 | 40 | ||||
A29_Pulborough1 | 8.1 | 40 | ||||
Southwater 1 | 23.5 | 21.1 | 21.7 | 19.4 | 19 | 40 |
Steyning 4N | 20.1 | 16.2 | 19 | 18.5 | 18.2 | 40 |
Storrington AURN | 22 | 17.4 | 20.1 | 17.6 | 17.4 | 40 |
Storrington 7 | 18.4 | 15.6 | 17.6 | 17.7 | 18.8 | 40 |
Storrington 6 | 18.8 | 14.8 | 17.1 | 17.4 | 17.9 | 40 |
Storrington 5 | 23.3 | 18.7 | 19.9 | 19 | 19.2 | 40 |
Storrington 4 | 29.7 | 25.5 | 25.9 | 26.7 | 24.5 | 40 |
Storrington 3 | 28.3 | 23.3 | 24.8 | 23.7 | 21.8 | 40 |
Storrington 18n | 16 | 13.4 | 18.1 | 15.4 | 13.7 | 40 |
Storrington 15n | 16.9 | 14.9 | 15.4 | 14.6 | 14.7 | 40 |
Storrington 14 | 33.4 | 27.8 | 25.8 | 26.3 | 23.5 | 40 |
Storrington 13n | 25.6 | 21.4 | 23.1 | 23 | 21.1 | 40 |
Storrington 12n | 26 | 20 | 23 | 22.4 | 20.9 | 40 |
Storrington 11n | 29.8 | 25 | 26.5 | 25.9 | 24.8 | 40 |
Storrington 1 | 38.9 | 31.6 | 34.3 | 32.9 | 32.9 | 40 |
Storrington 19n | 47.7 | 38.4 | 39.6 | 38.1 | 37 | 40 |
Storrington 17n | 11.2 | 9.8 | 10 | 9.6 | 8.2 | 40 |
Storrington 16n | 21.6 | 18.9 | 19.2 | 18.4 | 17.5 | 40 |
Site Name | 2019 | 2020 | 2021 | 2022 | 2023 | 2040 UK target |
---|---|---|---|---|---|---|
Storrington AURN | 7.3 | 7.7 | 10 | |||
Applied filters:
|
Site Name | 2019 | 2020 | 2021 | 2022 | 2023 | UK objective |
---|---|---|---|---|---|---|
Park Way AQMS | 19.3 | 15.7 | 17.5 | 19.3 | 20.5 | 40 |
Storrington AURN | 14 | 13.7 | 40 | |||
Applied filters:
|
Monthly Average Air Quality
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | 36.7 |
2017 | February | 27.9 |
2017 | March | 25.6 |
2017 | April | 24.6 |
2017 | May | 25.2 |
2017 | June | 28.8 |
2017 | July | 30.0 |
2017 | August | 26.8 |
2017 | September | 27.9 |
2017 | October | 28.2 |
2017 | November | 34.9 |
2017 | December | 36.5 |
2018 | January | 33.9 |
2018 | February | 27.8 |
2018 | March | 35.2 |
2018 | April | 37.4 |
2018 | May | 28.4 |
2018 | June | 20.5 |
2018 | July | 31.9 |
2018 | August | 24.6 |
2018 | September | 21.5 |
2018 | October | 25.1 |
2018 | November | 26.8 |
2018 | December | 19.5 |
2019 | January | 27.3 |
2019 | February | 33.3 |
2019 | March | 21.9 |
2019 | April | 22.9 |
2019 | May | 21.9 |
2019 | June | 18.5 |
2019 | July | 16.8 |
2019 | August | 21.7 |
2019 | September | 21.0 |
2019 | October | 23.2 |
2019 | November | 29.3 |
2019 | December | 25.7 |
2020 | January | 27.7 |
2020 | February | 21.2 |
2020 | March | 23.3 |
2020 | April | 23.7 |
2020 | May | 14.2 |
2020 | June | 18.2 |
2020 | July | 20.9 |
2020 | August | 27.6 |
2020 | September | 26.9 |
2020 | October | 27.8 |
2020 | November | 25.3 |
2020 | December | 23.1 |
2021 | January | 21.2 |
2021 | February | 21.5 |
2021 | March | 21.3 |
2021 | April | 20.0 |
2021 | May | 16.8 |
2021 | June | 21.1 |
2021 | July | 15.8 |
2021 | August | 13.2 |
2021 | September | 21.8 |
2021 | October | 21.5 |
2021 | November | 25.9 |
2021 | December | 23.0 |
2022 | January | 27.8 |
2022 | February | 20.9 |
2022 | March | 23.2 |
2022 | April | 14.1 |
2022 | May | 15.7 |
2022 | June | 15.2 |
2022 | July | 18.2 |
2022 | August | 18.8 |
2022 | September | 14.1 |
2022 | October | 24.9 |
2022 | November | 27.3 |
2022 | December | 31.0 |
2023 | January | 29.5 |
2023 | February | 28.4 |
2023 | March | 30.5 |
2023 | April | 28.5 |
2023 | May | 19.7 |
2023 | June | 29.1 |
2023 | July | 34.8 |
2023 | August | 22.8 |
2023 | September | 19.1 |
2023 | October | 17.7 |
2023 | November | 18.1 |
2023 | December | 16.9 |
Applied filters:
|
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | 41.8 |
2017 | February | 28.5 |
2017 | March | 26.7 |
2017 | April | 27.3 |
2017 | May | 21.3 |
2017 | June | 20.3 |
2017 | July | 18.5 |
2017 | August | 19.0 |
2017 | September | 23.2 |
2017 | October | 21.8 |
2017 | November | 34.8 |
2017 | December | 31.3 |
2018 | January | 25.5 |
2018 | February | 31.6 |
2018 | March | 28.0 |
2018 | April | 25.0 |
2018 | May | 25.6 |
2018 | June | 18.3 |
2018 | July | 23.6 |
2018 | August | 20.3 |
2018 | September | 24.8 |
2018 | October | 29.7 |
2018 | November | 26.3 |
2018 | December | 25.5 |
2019 | January | 39.0 |
2019 | February | 32.3 |
2019 | March | 22.7 |
2019 | April | 34.3 |
2019 | May | 24.8 |
2019 | June | 19.7 |
2019 | July | 20.2 |
2019 | August | 18.2 |
2019 | September | 17.9 |
2019 | October | 16.8 |
2019 | November | 23.9 |
2019 | December | 24.8 |
2020 | January | 25.1 |
2020 | February | 17.3 |
2020 | March | 20.6 |
2020 | April | 17.0 |
2020 | May | 13.1 |
2020 | June | 14.8 |
2020 | July | 14.4 |
2020 | August | 19.3 |
2020 | September | 19.2 |
2020 | October | 17.2 |
2020 | November | 22.0 |
2020 | December | 24.9 |
2021 | January | 22.4 |
2021 | February | 18.9 |
2021 | March | 22.9 |
2021 | April | 22.6 |
2021 | May | 16.5 |
2021 | June | 17.4 |
2021 | July | 17.7 |
2021 | August | |
2021 | September | |
2021 | October | 16.5 |
2021 | November | 27.6 |
2021 | December | 24.6 |
2022 | January | 13.7 |
2022 | February | |
2022 | March | 21.4 |
2022 | April | 17.2 |
2022 | May | 16.6 |
2022 | June | 13.9 |
2022 | July | 16.8 |
2022 | August | 16.2 |
2022 | September | 18.5 |
2022 | October | 16.3 |
2022 | November | 17.4 |
2022 | December | 30.0 |
2023 | January | 24.1 |
2023 | February | 21.0 |
2023 | March | 16.9 |
2023 | April | 18.8 |
2023 | May | 15.1 |
2023 | June | 12.3 |
2023 | July | 10.2 |
2023 | August | 12.0 |
2023 | September | 15.7 |
2023 | October | 15.2 |
2023 | November | 18.8 |
2023 | December | 14.5 |
Applied filters:
|
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | 26.6 |
2017 | February | 21.7 |
2017 | March | 18.9 |
2017 | April | |
2017 | May | 15.0 |
2017 | June | 17.9 |
2017 | July | 15.0 |
2017 | August | 15.5 |
2017 | September | 16.4 |
2017 | October | 16.2 |
2017 | November | 19.7 |
2017 | December | 15.4 |
2018 | January | 14.5 |
2018 | February | 15.1 |
2018 | March | 16.8 |
2018 | April | 15.8 |
2018 | May | 17.4 |
2018 | June | 15.7 |
2018 | July | 18.9 |
2018 | August | 15.5 |
2018 | September | 15.4 |
2018 | October | 14.0 |
2018 | November | 16.3 |
2018 | December | 16.5 |
2019 | January | 23.4 |
2019 | February | 27.6 |
2019 | March | 20.9 |
2019 | April | 29.6 |
2019 | May | 16.8 |
2019 | June | 15.5 |
2019 | July | 15.6 |
2019 | August | 18.3 |
2019 | September | 14.1 |
2019 | October | 15.2 |
2019 | November | 15.7 |
2019 | December | 16.9 |
2020 | January | 16.8 |
2020 | February | 15.6 |
2020 | March | 16.5 |
2020 | April | 22.7 |
2020 | May | 15.3 |
2020 | June | 13.1 |
2020 | July | 12.0 |
2020 | August | 16.7 |
2020 | September | 14.9 |
2020 | October | 12.2 |
2020 | November | 19.5 |
2020 | December | 13.2 |
2021 | January | 16.1 |
2021 | February | 20.1 |
2021 | March | 22.4 |
2021 | April | 20.6 |
2021 | May | 15.6 |
2021 | June | 17.4 |
2021 | July | 19.1 |
2021 | August | 12.4 |
2021 | September | |
2021 | October | 16.2 |
2021 | November | 16.8 |
2021 | December | 15.6 |
2022 | January | 22.1 |
2022 | February | 21.8 |
2022 | March | 23.7 |
2022 | April | 19.8 |
2022 | May | 16.0 |
2022 | June | 17.5 |
2022 | July | 19.0 |
2022 | August | 19.4 |
2022 | September | 17.4 |
2022 | October | 18.7 |
2022 | November | 17.9 |
2022 | December | 19.6 |
2023 | January | 18.7 |
2023 | February | 21.5 |
2023 | March | 17.0 |
2023 | April | 16.8 |
2023 | May | 23.7 |
2023 | June | 26.7 |
2023 | July | 19.3 |
2023 | August | 17.0 |
2023 | September | 22.6 |
2023 | October | 21.9 |
2023 | November | |
2023 | December | |
Applied filters:
|
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | 35.3 |
2017 | February | 23.2 |
2017 | March | 20.8 |
2017 | April | 26.2 |
2017 | May | 23.1 |
2017 | June | 18.2 |
2017 | July | 16.6 |
2017 | August | 18.6 |
2017 | September | 20.2 |
2017 | October | 18.3 |
2017 | November | 26.6 |
2017 | December | 24.4 |
2018 | January | 18.9 |
2018 | February | 29.4 |
2018 | March | 24.0 |
2018 | April | 24.0 |
2018 | May | 26.4 |
2018 | June | 20.8 |
2018 | July | 21.6 |
2018 | August | 19.1 |
2018 | September | 23.3 |
2018 | October | 26.1 |
2018 | November | 23.3 |
2018 | December | 19.4 |
2019 | January | 31.1 |
2019 | February | 24.6 |
2019 | March | 19.5 |
2019 | April | 27.9 |
2019 | May | 23.6 |
2019 | June | 19.3 |
2019 | July | 19.1 |
2019 | August | 16.2 |
2019 | September | 17.9 |
2019 | October | 21.3 |
2019 | November | 23.7 |
2019 | December | 19.3 |
2020 | January | 19.9 |
2020 | February | 14.7 |
2020 | March | 16.8 |
2020 | April | 16.3 |
2020 | May | 14.2 |
2020 | June | 15.7 |
2020 | July | 13.9 |
2020 | August | 18.5 |
2020 | September | 21.0 |
2020 | October | 17.7 |
2020 | November | 17.4 |
2020 | December | 21.1 |
2021 | January | 20.1 |
2021 | February | 20.9 |
2021 | March | 22.8 |
2021 | April | 23.6 |
2021 | May | 16.8 |
2021 | June | 20.3 |
2021 | July | 17.6 |
2021 | August | 16.7 |
2021 | September | 21.7 |
2021 | October | 18.2 |
2021 | November | 24.2 |
2021 | December | 18.5 |
2022 | January | 25.3 |
2022 | February | 12.5 |
2022 | March | 23.9 |
2022 | April | 19.9 |
2022 | May | 17.4 |
2022 | June | 16.4 |
2022 | July | 18.4 |
2022 | August | 18.0 |
2022 | September | 20.5 |
2022 | October | 14.3 |
2022 | November | 13.8 |
2022 | December | 22.4 |
2023 | January | 21.0 |
2023 | February | 23.3 |
2023 | March | 16.6 |
2023 | April | 16.9 |
2023 | May | 19.0 |
2023 | June | 17.1 |
2023 | July | 13.2 |
2023 | August | 13.7 |
2023 | September | 16.4 |
2023 | October | 17.3 |
2023 | November | 18.0 |
2023 | December | 13.8 |
Applied filters:
|
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | |
2017 | February | |
2017 | March | |
2017 | April | |
2017 | May | |
2017 | June | |
2017 | July | |
2017 | August | |
2017 | September | |
2017 | October | |
2017 | November | |
2017 | December | |
2018 | January | |
2018 | February | |
2018 | March | |
2018 | April | |
2018 | May | |
2018 | June | |
2018 | July | |
2018 | August | |
2018 | September | |
2018 | October | |
2018 | November | |
2018 | December | |
2019 | January | |
2019 | February | |
2019 | March | |
2019 | April | |
2019 | May | |
2019 | June | |
2019 | July | |
2019 | August | |
2019 | September | |
2019 | October | |
2019 | November | |
2019 | December | |
2020 | January | |
2020 | February | |
2020 | March | |
2020 | April | |
2020 | May | |
2020 | June | |
2020 | July | |
2020 | August | |
2020 | September | |
2020 | October | |
2020 | November | |
2020 | December | |
2021 | January | |
2021 | February | |
2021 | March | |
2021 | April | |
2021 | May | |
2021 | June | |
2021 | July | |
2021 | August | |
2021 | September | |
2021 | October | |
2021 | November | |
2021 | December | |
2022 | January | |
2022 | February | |
2022 | March | 12.1 |
2022 | April | 8.3 |
2022 | May | 6.5 |
2022 | June | 6.0 |
2022 | July | 5.1 |
2022 | August | 6.2 |
2022 | September | 5.3 |
2022 | October | 6.0 |
2022 | November | 6.9 |
2022 | December | 14.6 |
2023 | January | 10.5 |
2023 | February | 11.5 |
2023 | March | 8.3 |
2023 | April | 9.1 |
2023 | May | 7.7 |
2023 | June | 8.6 |
2023 | July | 5.0 |
2023 | August | 4.6 |
2023 | September | 7.0 |
2023 | October | 6.0 |
2023 | November | 6.5 |
2023 | December | 7.8 |
Applied filters:
|
MeasurementDateGMT - Year | MeasurementDateGMT - Month | Average of ug/m3 |
---|---|---|
2017 | January | |
2017 | February | |
2017 | March | |
2017 | April | |
2017 | May | |
2017 | June | |
2017 | July | |
2017 | August | |
2017 | September | |
2017 | October | |
2017 | November | |
2017 | December | |
2018 | January | |
2018 | February | |
2018 | March | |
2018 | April | |
2018 | May | |
2018 | June | |
2018 | July | |
2018 | August | |
2018 | September | |
2018 | October | |
2018 | November | |
2018 | December | |
2019 | January | |
2019 | February | |
2019 | March | |
2019 | April | |
2019 | May | |
2019 | June | |
2019 | July | |
2019 | August | |
2019 | September | |
2019 | October | |
2019 | November | |
2019 | December | |
2020 | January | |
2020 | February | |
2020 | March | |
2020 | April | |
2020 | May | |
2020 | June | |
2020 | July | |
2020 | August | |
2020 | September | |
2020 | October | |
2020 | November | |
2020 | December | |
2021 | January | |
2021 | February | |
2021 | March | |
2021 | April | |
2021 | May | |
2021 | June | |
2021 | July | |
2021 | August | |
2021 | September | |
2021 | October | |
2021 | November | |
2021 | December | |
2022 | January | |
2022 | February | |
2022 | March | 21.6 |
2022 | April | 15.5 |
2022 | May | 12.7 |
2022 | June | 12.2 |
2022 | July | 11.8 |
2022 | August | 13.7 |
2022 | September | 11.3 |
2022 | October | 13.6 |
2022 | November | 13.4 |
2022 | December | 20.8 |
2023 | January | 16.0 |
2023 | February | 19.8 |
2023 | March | 15.1 |
2023 | April | 15.1 |
2023 | May | 14.2 |
2023 | June | 15.7 |
2023 | July | 10.4 |
2023 | August | 9.3 |
2023 | September | 13.2 |
2023 | October | 11.7 |
2023 | November | 12.4 |
2023 | December | 12.7 |
Applied filters:
|