Public health funerals arranged by Horsham District Council
The table below is updated every month and includes basic details of public health funerals Horsham District Council have assisted with.
The table is organised in order of date of death, starting with the earliest date of death in 2020.
Name | Date of birth | Date of death | Place of death | Next of kin | Referred to Treasury Solicitor |
---|---|---|---|---|---|
Charles Harland | 31/03/1927 | 10/01/2020 | Horsham | Y | N |
Michael Wiseman | 18/09/1944 | 17/03/2020 | Horsham | Y | N |
Kevin Bostock | 22/11/1944 | 28/03/2020 | Horsham | Y | N |
Allan Purkis | 21/05/1954 | 22/04/2020 | Horsham | Y | N |
Frank Carlin | 08/09/1945 | 01/05/2020 | Horsham | Y | N |
Peter Lewis | 23/11/1954 | 20/05/2020 | Horsham | Y | N |
Jane Anne Brettell | 18/01/1954 | 02/10/2020 | Horsham | N | N |
Rose-Marie Margarette KARESA | 02/06/1944 | 11/12/2020 | Horsham | N | N |
Ian David Stevens | 15/07/1949 | 13/07/2021 | Horsham | N | N |
Barry Michael Stephenson | 07/02/1947 | 12/08/2021 | Broadbridge Heath | Y | N |
Csilla Urr | 30/05/1972 | 23/08/2021 | Southwater | Y | N |
Leslie Sparkes | 05/02/1945 | 08/09/2021 | Upper Beeding | Y | N |
Rodger Bruton | 07/05/1947 | 18/02/2022 | Mannings Heath | N | N |
Stewart Nicholas Dyson | 22/09/1980 | 17/03/2022 | Storrington | N | N |
Stephen Haynes | 23/08/1954 | 05/04/2022 | Broadbridge Heath | N | N |
Ursula Hills | 05/06/1933 | 19/06/2022 | Horsham | N | N |
Peter John Taylor | 02/06/1946 | 21/07/2022 | Henfield | N | N |
Peter Moon | 04/01/1941 | 29/07/2022 | Steyning | N | N |
Andre Christian | 09/02/1964 | 04/11/2022 | Horsham | N | N |
Andrew Mark Valentine | 23/06/1964 | 16/12/2022 | Horsham | Y | N |
Michael David Fielder | 15/09/1951 | 18/01/2023 | Horsham | Y | N |
Richard Jones | 15/08/1955 | 20/01/2023 | Horsham | N | N |
Thomas Wright | 23/03/1949 | 23/01/2023 | Horsham | N | N |
Mr Stanley Smith | 14/12/1942 | 20/03/2023 | Horsham | Y | N |
Patricia Macpherson | 08/12/1932 | 25/03/2023 | Horsham | N | N |
Robert Wilkie | 14/10/1968 | 05/05/2023 | Horsham | Y | N |
Christopher Evans | 16/01/1961 | 09/05/2023 | Storrington | Y | N |
Dorothea Fischer Boye | 23/03/1939 | 31/05/2023 | Redhill | Y | N |
Ian Henry Ronald Thompson | 10/11/1941 | 22/06/2023 | Chichester | Y | N |
Elaine Gibbs | 21/05/1948 | 13/08/2023 | Horsham | Y | N |
Christopher Light | 15/12/1978 | 01/09/2023 | Horsham | Y | N |
Gordon Eric Scott | 31/07/1973 | 08/10/2023 | Horsham | Y | N |
Alan William Knight | 19/12/1938 | 19/11/2023 | Horsham | Y | N |
Sabine Martin | 18/06/1950 | 21/02/2024 | Horsham | N | N |
Section 31 of the Freedom of Information Act 2000 – Law Enforcement (prevention and detection of crime). Revealing details of the assets of an estate before the Treasury Solicitor has undertaken their own enquiries would provide an opportunity for criminal acts to be committed (for example, theft or fraud). Similarly, there would be concerns about making the last known address of the deceased public, as the property is likely to be unoccupied and might still contain the deceased’s personal papers and effects. There is also a continuing risk after the estate has been secured of, for example, identity theft. Taking into account the above issues, the council considers that there is no over-riding public interest in releasing the information requested. Any public interest would be best served by upholding the exemption under Section 31 of the Act as disclosure of the information would be likely to prejudice the prevention of crime by enabling